How did you hear about Dr. Daenell?
- Number of Voters
- 42
- First Vote
- Monday, 09 October 2006 06:01
- Last Vote
- Tuesday, 03 August 2010 14:37
How did you hear about Dr. Daenell?
| Hits | Percent | Graph |
|---|---|---|
| Other | ||
| 19 | 45.2% | |
| Referral | ||
| 8 | 19% | |
| Television | ||
| 4 | 9.5% | |
| Online Publication | ||
| 4 | 9.5% | |
| Radio | ||
| 3 | 7.1% | |
| Print Publication | ||
| 2 | 4.8% | |
| Attended Lecture | ||
| 2 | 4.8% | |
